<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art-a-pult</title>
	<atom:link href="http://blogs.missoulafcu.org/mfcu/2008/07/24/art-a-pult/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.missoulafcu.org/mfcu/2008/07/24/art-a-pult/</link>
	<description>Projects, Going Green, and other News!</description>
	<lastBuildDate>Thu, 29 Apr 2010 19:09:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris Lynn</title>
		<link>http://blogs.missoulafcu.org/mfcu/2008/07/24/art-a-pult/comment-page-1/#comment-77</link>
		<dc:creator>Chris Lynn</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://missoulafcu.wordpress.com/?p=56#comment-77</guid>
		<description>I wrote a new post with the results of this event. &lt;a href=&quot;http://blogs.missoulafcu.org/mfcu/2009/01/26/art-a-pult-results/&quot; rel=&quot;nofollow&quot;&gt;Click here for the post.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I wrote a new post with the results of this event. <a href="http://blogs.missoulafcu.org/mfcu/2009/01/26/art-a-pult-results/" rel="nofollow">Click here for the post.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffry Pilcher</title>
		<link>http://blogs.missoulafcu.org/mfcu/2008/07/24/art-a-pult/comment-page-1/#comment-73</link>
		<dc:creator>Jeffry Pilcher</dc:creator>
		<pubDate>Sat, 24 Jan 2009 22:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://missoulafcu.wordpress.com/?p=56#comment-73</guid>
		<description>I&#039;m curious how this turned out. If you get the chance, can you please drop by TheFinancialBrand.com and send me a note? I&#039;d love to see a picture of the final artwork. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious how this turned out. If you get the chance, can you please drop by TheFinancialBrand.com and send me a note? I&#8217;d love to see a picture of the final artwork. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
